R-Value 15.3 Reflective Insulation (White Facing)

Instructions to purchase


Sq. Ft. | TRUE WHOLESALE INSULATION PRICING | + Profit Amount | Your DELIVERED Cost |
700 | $660 | $350 | $1,010 |
1400 | $974 | $350 | $1,324 |
2100 | $1,459 | $350 | $1,809 |
2800 | $1,598 | $350 | $1,948 |
3500 | $1,923 | $350 | $2,273 |
4200 | $2,248 | $450 | $2,698 |
4900 | $2,573 | $450 | $3,023 |
5600 | $2,897 | $450 | $3,347 |
6300 | $3,222 | $450 | $3,672 |
7000 | $3,300 | $450 | $3,750 |
7,700 | $3,498 | $450 | $3,948 |
8,400 | $3,789 | $450 | $4,239 |
9,100 | $4,080 | $450 | $4,530 |
9,800 | $4,378 | $450 | $4,828 |
10,500 | $4,602 | $450 | $5,052 |
11,200 | $4,889 | $450 | $5,339 |
11,900 | $5,175 | $450 | $5,625 |
12,600 | $5,462 | $450 | $5,912 |
13,300 | $5,749 | $450 | $6,199 |
14,000 | $5,916 | $450 | $6,366 |
You are promised $200 net savings below market quotes of equal specifications. The average savings is 10%.
- Must be same specifications
- Competitors company with a live agent